Order workflow statuses
These are the predefined order workflow statuses and their meanings.
Code | Meaning | Description |
---|---|---|
ACTIVE | Active | Active |
AWAITING_START_DATE | Awaiting Start Date | Awaiting Start Date |
BOOKED | Booked | Booked |
CANCELLED | Cancelled | Cancelled |
CLOSED | Closed | Closed |
CUSTOMER_ACCEPTED | Customer Accepted | Customer Accepted |
DEAL_APPROVED | Ready for Deal Update | Ready for Deal Update |
DEAL_SUBMITTED | Submitted-Deals Workbench | Submitted-Deals Workbench |
DRAFT | Draft | Draft |
DRAFT_CUSTOMER_REJECTED | Draft - Customer Rejected | Draft - Customer Rejected |
DRAFT_INTERNAL_REJECTED | Draft - Internal Rejected | Draft - Internal Rejected |
DRAFT_SUBMITTED | Draft Submitted | Draft Submitted |
ENTERED | Entered | Entered |
EXPIRED | Expired | Expired |
INTERNAL_APPROVED | Internal Approved | Internal Approved |
INTERNAL_REJECTED | Internal Rejected | Internal Rejected |
INVOICED | Invoice Interface - Complete | Invoice Interface - Complete |
INVOICE_HOLD | Awaiting Invoice Interface - On Hold | Awaiting Invoice Interface - On Hold |
INVOICE_INCOMPLETE | Awaiting Invoice Interface - Incomplete Data | Awaiting Invoice Interface - Incomplete Data |
INVOICE_NOT_APPLICABLE | Invoice Interface - Not Applicable | Invoice Interface - Not Applicable |
LOST | Lost | Lost |
OFFER_EXPIRED | Offer Expired | Offer Expired |
PENDING_CUSTOMER_ACCEPTANCE | Pending Customer Acceptance | Pending Customer Acceptance |
PENDING_INTERNAL_APPROVAL | Pending Internal Approval | Pending Internal Approval |
PENDING_PRICING_APPROVAL | Pending Pricing Approval | Pending Pricing Approval |
PRICING_APPROVED | Pricing Approved | Pricing Approved |
REJECTED_PENDING_CANC | Rejected - Pending Cancellation | Rejected - Pending Cancellation |
RETURN_REJECTED | Return Rejected | Return Rejected |
SUBMITTED | Submitted | Submitted |
TERMINATED | Terminated | Terminated |
WORKING | User Working | User Working |
Order Management List of Shipping Statuses
These are the available shipping statuses in oracle apps order management
Code | Meaning | Description |
---|---|---|
CA | Cancelled | Departure is Cancelled |
CB | Backordered | Delivery is fully Backordered |
CL | Closed | Departure/Delivery is Closed |
OP | Open | Departure/Delivery is Open |
PA | Packed | Delivery is Packed |
PL | Planned | Departure/Delivery is Planned |
Places to look for help Oracle Apps
There are many great websites that will help you when you are troubleshooting processes in oracle apps.
The first thing you can do is login to oracle support where they have a log of bugs / issues encountered by other customers. They even have white papers on how to implement modules.
If you want to know the meanings of each columns in a tables and their relations with each entity you can search it on the ETRM.
It has detailed diagrams, entity relations, table descriptions and field descriptions of each fields and schema descriptions. You donot need oracle CSI to access this.
Curently ETRM has table & data dictionary details for 11.5.7, 11.5.8 ,11.5.9, 11.5.10, 12.0, 12.1.1 and 12.2.2 versions. You can search for all lookup types and their codes.